Мемориал Татьяны Загорской. Итоги. / 20 НОЯБРЯ 2011

20 ноября 2011

Результаты 9 тура:

  1    Gorovets, Andrey         ( 6.5) — Terzi, Alexei            ( 7  )     2 — 14 1-0    
  2    Kocheev, Aleksandr       ( 7  ) — Lutsko, Igor             ( 6.5)     5-  4  1-0    
  3    Tsiganova, Monika        ( 6  ) — Tihonov, Jurij           ( 6.5)    10-  1  1/2    
  4    Zhuk, Ilya               ( 6  ) — Meribanov, Vitaly        ( 6  )    21-  6  0-1    
  5    Svjatocho, Andrej        ( 5.5) — Trifonov, Denis          ( 5.5)    12-  8  0-1    
  6    Sheremet, Anton          ( 5.5) — Nikitenko, Mihail        ( 5.5)    11 — 19 1-0    
  7    Lopatik, Nikita          ( 5.5) — Harshkou, Mikita         ( 5.5)    33-  9  1/2    
  8    Smirnov, Valerij         ( 5.5) — Gordeenja, Valerij       ( 5.5)     3 — 18 1-0    
  9    Gabovits, Ilia           ( 5  ) — Khamitskiy, Sergei       ( 5  )    25-  7  0-1    
 10    Kusenkova, Natallia      ( 5  ) — Andreev, Eduard          ( 5  )    15 — 26 1/2    
 11    Sirosh, Ilja             ( 5  ) — Kustov, Alexei           ( 5  )    29 — 16 1/2    
 12    Sarichev, Sergey         ( 5  ) — Kazakovskiy, Valeriy     ( 5  )    13 — 22 0-1    
 13    Narva, Triin             ( 5  ) — Burmistrov, Evgeni       ( 5  )    17 — 28 0-1    
 14    Vialichka, Kiryl         ( 5  ) — Nevioselaya, Maria       ( 5  )    27 — 20 0-1    
 15    Morgaenko, Ekaterina     ( 4.5) — Deblik, Oleg             ( 5  )    30 — 36 1/2    
 16    Volkov, Vladislav        ( 4.5) — Tavakalov, Stanislav     ( 4.5)    98 — 41 0-1    
 17    Vushev, Nikita           ( 4.5) — Motovilnik, Jurij        ( 4.5)    99 — 37 1-0    
 18    Viazovsky, Vladimir      ( 4.5) — Borodachev, Svjatoslav   ( 4.5)    60 — 32 0-1    
 19    Mukovozchik, Evgeny      ( 4  ) — Kovalevsky, Stanislav    ( 4.5)    35 — 46 1/2    
 20    Serenkov, Boris          ( 4  ) — Zmushko, Filipp          ( 4  )    64 — 39 0-1    
 21    Skalaban, Vitali         ( 4  ) — Stsepkina, Ekaterina     ( 4  )    94 — 57 0-1    
 22    Orlov, Aleksey           ( 4  ) — Sergey, Dmitriy          ( 4  )    63 — 24 1-0    
 23    Konyshko, Ivan           ( 4  ) — Petrova, Anna           ( 4  )    49 — 72  0-1    
 24    Smirnov, Arseny          ( 4  ) — Shevtsov, Stepan         ( 4  )    47 — 65 0-1    
 25    Palamarchuk, Evgenij     ( 4  ) — Antonovich, Tatiana      ( 4  )    31 — 59 0-1    
 26    Zhuk, Ivan               ( 4  ) — Russko, Iryna            ( 4  )    52 — 89 1-0    
 27    Kazakova, Ksenia         ( 4  ) — Sheshko, Nikolay         ( 4  )    48 — 66 0-1    
 28    Zakrzheuski, Vladislav   ( 4  ) — Vakhitov, Dmitri         ( 4  )    58 — 96 1/2    
 29    Sobol, Robert            ( 4  ) — Zaytseva, Kira           ( 4  )    68 — 40 1/2    
 30    Rumak, Danila            ( 3.5) — Gotin, Evgeniy           ( 3.5)    70 — 38 0-1    
 31    Koba, Roman              ( 3.5) — Norov, Artem             ( 3.5)    82 — 50 0-1    
 32    Kornilova, Kseniya       ( 3.5) — Trofimenkov, Vladislav   ( 3.5)    56 — 95 0-1    
 33    Minald, Andrey           ( 3.5) — Voitsiakhouski, Yauheni  ( 3.5)    62 — 97 1-0    
 34    Garnova, Anastasia       ( 3.5) — Protsko, Egor            ( 3.5)    44 — 71 1/2    
 35    Sidorenko, Ilia          ( 3.5) — Pugachov, Stanislav      ( 3.5)    93 — 51 0-1    
 36    Muzyka, Alexandra        ( 3.5) — Drapun, Aleksandr        ( 3.5)    43 — 75 1/2    
 37    Gulik, Igor              ( 3.5) — Protsko, Kateryna        ( 3  )    78 — 34 1/2    
 38    Loyko, Viktor            ( 3  ) — Rudik, Roman             ( 3  )    54 — 88 1-0    
 39    Ryzhkouski, Vadzim       ( 3  ) — Zhuk, Dmitriy            ( 3  )    90 — 61 1/2    
 40    Goyd, Vitali             ( 3  ) — Zenchenko, Pavel         ( 3  )    45 — 73 1-0    
 41    Molokovich, Aleksei      ( 3  ) — Semenov, Viktor          ( 3  )    69 — 91 1/2    
 42    Harkevich, Anton         ( 3  ) — Borisevich, Maxim        ( 3  )    79 — 53 0-1    
 43    Shirokov, Andrei         ( 3  ) — Popov, Maksim            ( 3  )    92 — 55 1/2    
 44    Tashtimirov, Farid       ( 2.5) — Yantovski, Nikita        ( 3  )    23-101  1-0    
 45    Makovskiy, Vladislav     ( 2.5) — Nevioselaya, Oksana      ( 2.5)    85 — 67 0-1    
 46    Dolbieva, Kseniya        ( 2.5) — Yakovlev, Konstantin     ( 2.5)    74-100  1-0    
 47    Khoronzon, Daria         ( 2  ) — Karpovich, Mark          ( 2  )    81 — 80 1/2    
 48    Druchkov, Egor           ( 2  ) — Dubinin, Nikita          ( 2  )    76 — 77 1-0    
 49    Mitskevich, Evgeija      ( 2  ) — Oleshkevich, Andrei      ( 1.5)    86 — 87 1-0    
 50                                                                                              
Bye           : 83 Korchevoy, Semen
Absent        : 42 Shevtsov, Alexey; 84 Lishtvan, Anna

Итоговые таблицы соревнований:

Ranking after round 9 of Zagorskaya Memorial 2011
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-
  1.    5  Kocheev, Aleksandr          8.0  54.0  47.00  42.0  2299 2523 +1.97
  2.    2  Gorovets, Andrey            7.5  54.0  44.00  38.5  2417 2468 +0.48
  3.   14  Terzi, Alexei               7.0  57.0  42.50  40.5  2080 2400 +3.76
        1  Tihonov, Jurij              7.0  56.5  42.25  36.5  2450 2406 — 0.38
        6  Meribanov, Vitaly           7.0  50.5  35.50  37.0  2288 2322 +0.34
  6.    8  Trifonov, Denis             6.5  54.0  36.25  34.5  2284 2238 — 0.43
        4  Lutsko, Igor                6.5  53.0  35.25  35.5  2342 2238 — 0.97
       10  Tsiganova, Monika           6.5  53.0  34.00  35.5  2173 2226 +0.65
       11  Sheremet, Anton             6.5  51.0  34.00  35.0  2135 2107 — 0.25
        3  Smirnov, Valerij            6.5  48.0  33.25  33.5  2360 2254 — 0.97
 11.    7  Khamitskiy, Sergei          6.0  54.5  33.50  35.5  2285 2229 — 0.66
        9  Harshkou, Mikita            6.0  50.5  30.00  35.0  2249 2169 — 0.84
       21  Zhuk, Ilya                  6.0  50.0  30.00  32.0  1923 2081 +1.72
       22  Kazakovskiy, Valeriy        6.0  47.5  29.00  30.0  1918 1967 +0.52
       28  Burmistrov, Evgeni          6.0  47.0  29.00  29.0  1835 2000 +1.80
       33  Lopatik, Nikita             6.0  45.5  26.25  31.5  1768 2101 +3.40
       20  Nevioselaya, Maria          6.0  42.0  26.00  29.0  1954 1874 — 0.84
 18.   12  Svjatocho, Andrej           5.5  50.0  28.00  33.5  2117 2094 — 0.22
       15  Kusenkova, Natallia         5.5  49.5  28.00  29.0  2056 1970 — 0.98
       16  Kustov, Alexei              5.5  49.0  26.25  28.5  2036 1890 — 1.61
       19  Nikitenko, Mihail           5.5  47.5  27.75  29.0  1996 1896 — 1.02
       29  Sirosh, Ilja                5.5  47.0  25.75  30.5  1832 1989 +1.78
       18  Gordeenja, Valerij          5.5  46.0  24.75  31.0  2002 1955 — 0.46
       26  Andreev, Eduard             5.5  45.0  24.00  28.0  1871 1866 — 0.07
       36  Deblik, Oleg                5.5  42.5  24.25  27.0  1724 1838 +1.14
       32  Borodachev, Svjatoslav      5.5  42.0  22.75  28.0  1784 1825 +0.25
       41  Tavakalov, Stanislav        5.5  41.0  21.50  26.0  1668 1679 +0.05
       99  Vushev, Nikita              5.5  40.0  22.75  25.0  0000 1801 +1.00
 29.   13  Sarichev, Sergey            5.0  50.0  23.00  31.0  2096 2005 — 1.12
       25  Gabovits, Ilia              5.0  48.5  24.00  30.5  1873 1925 +0.48
       17  Narva, Triin                5.0  47.0  22.50  30.0  2004 1854 — 1.60
       30  Morgaenko, Ekaterina        5.0  46.5  20.25  27.5  1827 1839 +0.16
       39  Zmushko, Filipp             5.0  45.5  21.75  25.0  1716 1783 +0.72
       27  Vialichka, Kiryl            5.0  44.5  20.75  27.0  1862 1809 — 0.49
       46  Kovalevsky, Stanislav       5.0  42.0  22.25  25.0  1656 1698 +0.41
       57  Stsepkina, Ekaterina        5.0  41.5  19.50  25.0  1627 1840 +1.74
       66  Sheshko, Nikolay            5.0  40.5  19.25  22.0  1554 1768 +1.89
       52  Zhuk, Ivan                  5.0  40.0  16.50  23.0  1641 1656 +0.14
       72  Petrova, Anna              5.0  38.5  19.50  19.5  1407 1682 +2.64
       65  Shevtsov, Stepan            5.0  38.5  19.00  22.0  1566 1652 +0.76
       59  Antonovich, Tatiana         5.0  38.5  19.00  20.5  1616 1757 +0.66
       63  Orlov, Aleksey              5.0  38.0  18.00  23.0  1585 1731 +1.25
 43.   98  Volkov, Vladislav           4.5  47.0  21.75  27.0  0000 1802  1802
       37  Motovilnik, Jurij           4.5  43.5  19.25  26.0  1720 1878 +1.47
       38  Gotin, Evgeniy              4.5  41.5  17.75  22.5  1719 1642 — 0.90
       95  Trofimenkov, Vladislav      4.5  40.5  17.50  25.0  0000 1801  1801
       96  Vakhitov, Dmitri            4.5  40.0  18.25  21.5  0000 1641  1641
       50  Norov, Artem                4.5  40.0  17.25  23.0  1646 1688 +0.18
       58  Zakrzheuski, Vladislav      4.5  39.0  16.25  22.5  1617 1713 +0.70
       60  Viazovsky, Vladimir         4.5  38.5  16.25  20.0  1613 1497 — 0.65
       35  Mukovozchik, Evgeny         4.5  38.5  14.00  22.5  1725 1629 — 0.93
       62  Minald, Andrey              4.5  38.0  14.25  22.5  1606 1592 — 0.12
       40  Zaytseva, Kira              4.5  37.0  17.75  20.5  1673 1459 — 1.45
       51  Pugachov, Stanislav         4.5  36.5  13.75  21.0  1646 1175 — 0.54
       68  Sobol, Robert               4.5  34.5  13.75  19.0  1538 1412 — 0.50
 56.   42  Shevtsov, Alexey            4.0  44.0  19.75  25.0  1666 1801 +0.92
       24  Sergey, Dmitriy             4.0  43.5  15.00  27.0  1875 1729 — 1.36
       49  Konyshko, Ivan              4.0  42.5  15.25  23.0  1648 1519 — 0.75
       47  Smirnov, Arseny             4.0  41.5  16.75  22.0  1654 1569 — 0.80
       94  Skalaban, Vitali            4.0  41.0  16.00  21.5  0000 1642  1642
       78  Gulik, Igor                 4.0  39.0  15.25  18.5  0000 1621  1621
       44  Garnova, Anastasia          4.0  38.5  18.00  22.0  1661 1706 +0.30
       89  Russko, Iryna               4.0  38.5  15.75  19.0  0000 1595  1595
       54  Loyko, Viktor               4.0  38.5  13.00  19.0  1635 1555 — 0.40
       31  Palamarchuk, Evgenij        4.0  37.5  13.50  20.0  1789 1472 — 2.97
       64  Serenkov, Boris             4.0  37.5  13.00  19.5  1580 1439 — 0.54
       53  Borisevich, Maxim           4.0  37.0  13.50  16.5  1635 1174 — 0.34
       43  Muzyka, Alexandra           4.0  36.5  12.00  20.5  1665 1534 — 0.74
       48  Kazakova, Ksenia            4.0  36.0  15.00  18.5  1649 1487 — 1.05
       71  Protsko, Egor               4.0  36.0  14.25  17.0  1513 1576 +0.46
       45  Goyd, Vitali                4.0  30.0  12.00  14.5  1661 1641 — 0.04
       75  Drapun, Aleksandr           4.0  27.0   8.75  12.0  0000 1456  1456
 73.   82  Koba, Roman                 3.5  38.0  13.75  16.0  0000 1527  1527
       61  Zhuk, Dmitriy               3.5  37.5  11.25  17.0  1611 1423 — 0.78
       34  Protsko, Kateryna           3.5  37.0  11.00  17.5  1731 1271 — 2.65
       55  Popov, Maksim               3.5  36.0  10.50  15.5  1629 1500 — 0.32
       69  Molokovich, Aleksei         3.5  35.5  11.75  16.5  1527 1568 +0.16
       67  Nevioselaya, Oksana         3.5  35.5  11.75  16.5  1546 1442 — 0.38
       56  Kornilova, Kseniya          3.5  35.5   8.00  15.5  1627 1146 — 0.38
       90  Ryzhkouski, Vadzim          3.5  35.0  12.75  17.5  0000 1507  1507
       91  Semenov, Viktor             3.5  35.0  10.75  13.0  0000 1290  1290
       97  Voitsiakhouski, Yauheni     3.5  34.5  11.50  16.0  0000 1500  1500
       92  Shirokov, Andrei            3.5  33.5  11.75  15.0  0000 1436  1436
       70  Rumak, Danila               3.5  33.5   9.75  17.0  1525 1517 — 0.06
       93  Sidorenko, Ilia             3.5  33.5   9.75  14.0  0000 1196  1196
       23  Tashtimirov, Farid          3.5  33.0  11.50  16.5  1893 1488 — 1.98
       74  Dolbieva, Kseniya           3.5  29.0   7.00  13.0  0000 1378  1378
 88.   73  Zenchenko, Pavel            3.0  37.0  11.75  17.5  1383 1517 +0.95
       79  Harkevich, Anton            3.0  35.0   9.50  14.0  0000 1386  1386
      101  Yantovski, Nikita           3.0  33.5   7.00  17.5  0000 1354  1354
       86  Mitskevich, Evgeija         3.0  29.0   6.50  10.0  0000  890   890
       88  Rudik, Roman                3.0  28.0   4.75  10.0  0000  902   902
       76  Druchkov, Egor              3.0  26.5   7.00  10.5  0000 1011  1011
 94.   85  Makovskiy, Vladislav        2.5  37.5   9.75  16.0  0000 1492  1492
       80  Karpovich, Mark             2.5  32.5   5.25   8.0  0000 1361  1361
      100  Yakovlev, Konstantin        2.5  31.5   4.25  13.5  0000 1258  1258
       81  Khoronzon, Daria            2.5  27.5   5.00   9.5  0000  973 0    
 98.   77  Dubinin, Nikita             2.0  31.5   5.50  11.0  0000 1008  1008
       84  Lishtvan, Anna              2.0  31.0   7.25  11.0  0000  871   871
       83  Korchevoy, Semen            2.0  30.0   3.75   8.0  0000  935   935
101.   87  Oleshkevich, Andrei         1.5  32.0   2.00   9.5  0000  888   888


Ranking and Games after round 9 of Zagorskaya Memorial 2011
No.  PNo.  Name                          R1    R2    R3    R4    R5    R6    R7    R8    R9    CB Score
-
  1.    5  Kocheev, Aleksandr           55w1  30b1  16w1  10b1   6w1  14bЅ   7w1   1bЅ   4w1    1  8.0
  2.    2  Gorovets, Andrey             52b1  27w1  13b1   9w1   7bЅ   1w0  10w1   8b1  14w1    1  7.5
  3.   14  Terzi, Alexei                64b1  39w1   1b1   8b1   4w1   5wЅ   9bЅ  11w1   2b0   — 1  7.0
        1  Tihonov, Jurij               51w1  26b1  14w0  38b1  22w1   2b1   6w1   5wЅ  10bЅ    1  7.0
        6  Meribanov, Vitaly            56b1  31w1  17b1  11w1   5b0  13w1   1b0  12w1  21b1   — 1  7.0
  6.    8  Trifonov, Denis              58b1  33w1  21b1  14w0   3bЅ  28w1  25b1   2w0  12b1   — 1  6.5
        4  Lutsko, Igor                 54b1  29w1  15bЅ  19w1  14b0  26w1  33w1   9b1   5b0   — 1  6.5
       10  Tsiganova, Monika            60b1  35w1  25b1   5w0  21b1  29w1   2b0  13w1   1wЅ    1  6.5
       11  Sheremet, Anton              61w1  36b1  22w1   6b0  30w1  33bЅ  18w1  14b0  19w1    1  6.5
        3  Smirnov, Valerij             53w1  28bЅ  24w1  15b1   8wЅ   7wЅ  12b0  30b1  18w1    1  6.5
 11.    7  Khamitskiy, Sergei           57w1  32b1  18w1  12b1   2wЅ   3bЅ   5b0  21w0  25b1   — 1  6.0
        9  Harshkou, Mikita             59w1  34b1  20w1   2b0  24w1  17b1  14wЅ   4w0  33bЅ    1  6.0
       21  Zhuk, Ilya                   71w1  95b1   8w0  46b1  10w0  57b1  16w1   7b1   6w0    1  6.0
       22  Kazakovskiy, Valeriy         72b1  94w1  11b0  41w1   1b0  39wЅ  42b1  27wЅ  13b1   — 1  6.0
       28  Burmistrov, Evgeni           78b1   3wЅ  19b0  60w1  66b1   8b0  50w1  15wЅ  17b1   — 1  6.0
       33  Lopatik, Nikita              83w1   8b0  61w1  16b1  15w1  11wЅ   4b0  24b1   9wЅ    1  6.0
       20  Nevioselaya, Maria           70b1  47w1   9b0  39w1  29b0  42w0  98b1  49w1  27b1   — 1  6.0
 18.   12  Svjatocho, Andrej            62b1  37w1  98b1   7w0  25bЅ  32w1   3w1   6b0   8w0    1  5.5
       15  Kusenkova, Natallia          65w1  42b1   4wЅ   3w0  33b0  59b1  37w1  28bЅ  26wЅ    1  5.5
       16  Kustov, Alexei               66b1  41w1   5b0  33w0  47b1  35w1  21b0  42w1  29bЅ   — 1  5.5
       19  Nikitenko, Mihail            69w1  50bЅ  28w1   4b0  37w0  99b1  39w1  32b1  11b0   — 1  5.5
       29  Sirosh, Ilja                 79w1   4b0  53w1  63b1  20w1  10b0  17w1  18b0  16wЅ    1  5.5
       18  Gordeenja, Valerij           68b1  43w1   7b0  37wЅ  49b1  98w1  11b0  29w1   3b0   — 1  5.5
       26  Andreev, Eduard              76b1   1w0  52b1  49wЅ  62b1   4b0  41wЅ  94w1  15bЅ   — 1  5.5
       36  Deblik, Oleg                 86b1  11w0  62bЅ  64w1  98b0  66w1  52b1  25wЅ  30bЅ   — 1  5.5
       32  Borodachev, Svjatoslav       82b1   7w0  56b1  98wЅ  96b1  12b0  95w1  19w0  60b1   — 1  5.5
       41  Tavakalov, Stanislav         91w1  16b0  73w1  22b0  65wЅ  85b1  26bЅ  99wЅ  98b1   — 1  5.5
       99  Vushev, Nikita               49b1  25w0  47b0  56w1  43b1  19w0  54b1  41bЅ  37w1   — 1  5.5
 29.   13  Sarichev, Sergey             63w1  38b1   2w0  42b1  57w1   6b0  24w1  10b0  22w0    1  5.0
       25  Gabovits, Ilia               75w1  99b1  10w0  51b1  12wЅ  37b1   8w0  36bЅ   7w0    1  5.0
       17  Narva, Triin                 67w1  46b1   6w0  44b1  95w1   9w0  29b0  57b1  28w0    1  5.0
       30  Morgaenko, Ekaterina         80b1   5w0  54b1  58w1  11b0  52wЅ  62b1   3w0  36wЅ    1  5.0
       39  Zmushko, Filipp              89w1  14b0  67w1  20b0  63w1  22bЅ  19b0  58wЅ  64b1   — 1  5.0
       27  Vialichka, Kiryl             77w1   2b0  50w1  57b0  51w1  95bЅ  44w1  22bЅ  20w0    1  5.0
       46  Kovalevsky, Stanislav        96b1  17w0  94b1  21w0  68b1  24b0  65wЅ  62w1  35bЅ   — 1  5.0
       57  Stsepkina, Ekaterina          7b0  80w1  31b1  27w1  13b0  21w0  35b1  17w0  94b1   — 1  5.0
       66  Sheshko, Nikolay             16w0  91bЅ  93w1  34b1  28w0  36b0  23b1  52wЅ  48b1   — 1  5.0
       52  Zhuk, Ivan                    2w0  77b1  26w0  87b1  38w1  30bЅ  36w0  66bЅ  89w1    1  5.0
       72  Petrova, Anna               22w0  48b1  38w0  40bЅ  50w0  93b1  55wЅ  34b1  49b1   — 1  5.0
       65  Shevtsov, Stepan             15b0  88w1  37b0  86w1  41bЅ  49wЅ  46bЅ  48wЅ  47b1   — 1  5.0
       59  Antonovich, Tatiana           9b0  82wЅ  96bЅ  78wЅ  92b1  15w0  90b1  47wЅ  31b1   — 1  5.0
       63  Orlov, Aleksey               13b0  86w1  35b1  29w0  39b0 101w1  43b1  37b0  24w1   — 1  5.0
 43.   98  Volkov, Vladislav            48w1  40b1  12w0  32bЅ  36w1  18b0  20w0  50b1  41w0    1  4.5
       37  Motovilnik, Jurij            87w1  12b0  65w1  18bЅ  19b1  25w0  15b0  63w1  99b0   — 1  4.5
       38  Gotin, Evgeniy               88b1  13w0  72b1   1w0  52b0  68w1  58bЅ  60w0  70b1   — 1  4.5
       95  Trofimenkov, Vladislav       45b1  21w0  43b1  23w1  17b0  27wЅ  32b0  31w0  56b1   — 1  4.5
       96  Vakhitov, Dmitri             46w0  69b1  59wЅ  50b1  32w0  44b0  53wЅ  55b1  58bЅ   — 1  4.5
       50  Norov, Artem                100b1  19wЅ  27b0  96w0  72b1  78w1  28b0  98w0  82b1   — 1  4.5
       58  Zakrzheuski, Vladislav        8w0  83b1  34w1  30b0  44wЅ  89bЅ  38wЅ  39bЅ  96wЅ    1  4.5
       60  Viazovsky, Vladimir          10w0  85bЅ  89w1  28b0  73w0  97b1  79w1  38b1  32w0    1  4.5
       35  Mukovozchik, Evgeny          85w1  10b0  63w0  77b1  61w1  16b0  57w0  69b1  46wЅ    1  4.5
       62  Minald, Andrey               12w0  87b1  36wЅ  85b1  26w0  40b1  30w0  46b0  97w1    1  4.5
       40  Zaytseva, Kira               90bЅ  98w0  70bЅ  72wЅ  74b1  62w0  78b1  64wЅ  68bЅ   — 1  4.5
       51  Pugachov, Stanislav           1b0  74w1 101b1  25w0  27b0  84w1  94b0  82wЅ  93b1   — 1  4.5
       68  Sobol, Robert                18w0  93bЅ  97wЅ 100b1  46w0  38b0  91w1 101b1  40wЅ    1  4.5
 56.   42  Shevtsov, Alexey             92b1  15w0  78b1  13w0  54b1  20b1  22w0  16b0     —    — 2  4.0
       24  Sergey, Dmitriy              74b1 101w1   3b0  47w1   9b0  46w1  13b0  33w0  63b0   — 1  4.0
       49  Konyshko, Ivan               99w0  75b1 100w1  26bЅ  18w0  65bЅ  89w1  20b0  72w0    1  4.0
       47  Smirnov, Arseny              97w1  20b0  99w1  24b0  16w0  69bЅ  67w1  59bЅ  65w0    1  4.0
       94  Skalaban, Vitali             44w1  22b0  46w0  55bЅ  67wЅ  61b1  51w1  26b0  57w0    1  4.0
       78  Gulik, Igor                  28w0  55b1  42w0  59bЅ  53w1  50b0  40w0  67b1  34wЅ    1  4.0
       44  Garnova, Anastasia           94b0  23w1  90b1  17w0  58bЅ  96w1  27b0     —   71wЅ    0  4.0
       89  Russko, Iryna                39b0  64wЅ  60b0  45w1  56b1  58wЅ  49b0  54w1  52b0   — 1  4.0
       54  Loyko, Viktor                 4w0  79b1  30w0  97b1  42w0  71b1  99w0  89b0  88w1    1  4.0
       31  Palamarchuk, Evgenij         81w1   6b0  57w0  73bЅ  71wЅ  67bЅ  69wЅ  95b1  59w0    1  4.0
       64  Serenkov, Boris              14w0  89bЅ  91w1  36b0 101wЅ  79bЅ  85w1  40bЅ  39w0    1  4.0
       53  Borisevich, Maxim             3b0  76w1  29b0  74wЅ  78b0  92wЅ  96bЅ  90wЅ  79b1   — 1  4.0
       43  Muzyka, Alexandra            93w1  18b0  95w0  83b1  99w0  73b1  63w0  71bЅ  75wЅ    1  4.0
       48  Kazakova, Ksenia             98b0  72w0  82bЅ  80w1  70b1     —   73w1  65bЅ  66w0    0  4.0
       71  Protsko, Egor                21b0  45wЅ  23b0  91w1  31bЅ  54w0  84b1  43wЅ  44bЅ   — 1  4.0
       45  Goyd, Vitali                 95w0  71bЅ  85w0  89b0 100w1  82bЅ  97wЅ  79bЅ  73w1    1  4.0
       75  Drapun, Aleksandr            25b0  49w0  86b0  84w0  91bЅ  80w1  87w1 100b1  43bЅ   — 1  4.0
 73.   82  Koba, Roman                  32w0  59bЅ  48wЅ  61b0  34wЅ  45wЅ  76b1  51bЅ  50w0    1  3.5
       61  Zhuk, Dmitriy                11b0  84w1  33b0  82w1  35b0  94w0  92bЅ  70wЅ  90bЅ   — 1  3.5
       34  Protsko, Kateryna            84b1   9w0  58b0  66w0  82bЅ  76w1  70bЅ  72w0  78bЅ   — 1  3.5
       55  Popov, Maksim                 5b0  78w0  80bЅ  94wЅ  83b1  90wЅ  72bЅ  96w0  92bЅ   — 1  3.5
       69  Molokovich, Aleksei          19b0  96w0  84b1  92wЅ  90bЅ  47wЅ  31bЅ  35w0  91wЅ    1  3.5
       67  Nevioselaya, Oksana          17b0  92w1  39b0  90wЅ  94bЅ  31wЅ  47b0  78w0  85b1   — 1  3.5
       56  Kornilova, Kseniya            6w0  81b1  32w0  99b0  89w0  88b1 100wЅ  85b1  95w0    1  3.5
       90  Ryzhkouski, Vadzim           40wЅ  73bЅ  44w0  67bЅ  69wЅ  55bЅ  59w0  53bЅ  61wЅ    1  3.5
       91  Semenov, Viktor              41b0  66wЅ  64b0  71b0  75wЅ  81w1  68b0  84w1  69bЅ   — 1  3.5
       97  Voitsiakhouski, Yauheni      47b0  70wЅ  68bЅ  54w0  81b1  60w0  45bЅ  23w1  62b0   — 1  3.5
       92  Shirokov, Andrei             42w0  67b0  79w1  69bЅ  59w0  53bЅ  61wЅ  73bЅ  55wЅ    1  3.5
       70  Rumak, Danila                20w0  97bЅ  40wЅ 101bЅ  48w0  87b1  34wЅ  61bЅ  38w0    1  3.5
       93  Sidorenko, Ilia              43b0  68wЅ  66b0  76w0  80b1  72w0  74w1  77b1  51w0    1  3.5
       23  Tashtimirov, Farid           73wЅ  44b0  71w1  95b0  85w0  74b1  66w0  97b0 101w1    1  3.5
       74  Dolbieva, Kseniya            24w0  51b0  81w1  53bЅ  40w0  23w0  93b0  87b1 100w1    1  3.5
 88.   73  Zenchenko, Pavel             23bЅ  90wЅ  41b0  31wЅ  60b1  43w0  48b0  92wЅ  45b0   — 1  3.0
       79  Harkevich, Anton             29b0  54w0  92b0  88w1  86b1  64wЅ  60b0  45wЅ  53w0    1  3.0
      101  Yantovski, Nikita               +  24b0  51w0  70wЅ  64bЅ  63b0  77w1  68w0  23b0    0  3.0
       86  Mitskevich, Evgeija          36w0  63b0  75w1  65b0  79w0  77b0  81b0  83w1  87w1    1  3.0
       88  Rudik, Roman                 38w0  65b0  77w0  79b0     +  56w0  83b1  81w1  54b0    0  3.0
       76  Druchkov, Egor               26w0  53b0  83w0  93b1  87wЅ  34b0  82w0  80bЅ  77w1    1  3.0
 94.   85  Makovskiy, Vladislav         35b0  60wЅ  45b1  62w0  23b1  41w0  64b0  56w0  67w0    1  2.5
       80  Karpovich, Mark              30w0  57b0  55wЅ  48b0  93w0  75b0     +  76wЅ  81bЅ    0  2.5
      100  Yakovlev, Konstantin         50w0     +  49b0  68w0  45b0  83w1  56bЅ  75w0  74b0    0  2.5
       81  Khoronzon, Daria             31b0  56w0  74b0     +  97w0  91b0  86w1  88b0  80wЅ    0  2.5
 98.   77  Dubinin, Nikita              27b0  52w0  88b1  35w0  84b0  86w1 101b0  93w0  76b0   — 1  2.0
       84  Lishtvan, Anna               34w0  61b0  69w0  75b1  77w1  51b0  71w0  91b0     —     0  2.0
       83  Korchevoy, Semen             33b0  58w0  76b1  43w0  55w0 100b0  88w0  86b0     +    0  2.0
101.   87  Oleshkevich, Andrei          37b0  62w0     +  52w0  76bЅ  70w0  75b0  74w0  86b0    0  1.5



Регламент

Третьего открытого республиканского шахматного турнира

памяти  пятикратной чемпионки Республики Беларусь,

мастера спорта СССР Т. В. Загорской.

Соревнования проводятся по швейцарской системе в 9 туров с обсчетом рейтинга ФИДЕ.

Контроль времени — 1 час 30 мин. на партию + 30 секунд на каждый ход.

Программа соревнований:

12 ноября — регистрация с 10 00 до 15 00,

открытие — 16 15, начало первого тура — 16 30,

13 ноября - 2-ый тур — 16 30

14 ноября  — 3-ой тур — 16 30

15 ноября  — 4-ой тур — 16 30

16 ноября  — 5-ой тур — 16 30

17 ноября  — 6-ой тур — 16 30

18 ноября  — 7-ой тур — 16 30

19 ноября  — 8-ой тур — 16 30

20 ноября  — 9-ой тур — 10 00,

закрытие — 1500 (ориентировочно)

Места участников определяются по наибольшему количеству набранных очков.

В случае равенства очков у 2-х или более участников порядок мест определяется с учетом следующих дополнительных показателей:

Коэффициент Бухгольца

Коэффициент Бергера

Сумма нарастающего числа очков («прогрессивный коэффициент»)

Во время тура категорически запрещается пользоваться мобильными средствами связи.

Участникам, включенным в жеребьевку и не явившимся на игру, засчитывается поражение (не минус).

Участникам, опоздавшим на 1 час и более после начала тура ставится поражение.

Участники турнира могут подавать протесты если считают, что нарушены правила соревнований или совершена судейская ошибка.

