Рейтинги ФИДЕ
100 лучших шахматистов Республики Беларусь (активных) по рейтингу ФИДЕ (стандарт):
на 1 августа 2024 года:
# | Name | Title | Rating | B-Year |
1 | GM | 2578 | 2006 | |
2 | GM | 2531 | 2000 | |
3 | GM | 2476 | 1987 | |
4 | GM | 2412 | 1961 | |
5 | GM | 2411 | 1990 | |
6 | GM | 2408 | 1973 | |
7 | GM | 2401 | 1972 | |
8 | IM | 2389 | 2002 | |
9 | IM | 2387 | 1962 | |
10 | GM | 2350 | 1978 | |
11 | FM | 2338 | 1991 | |
12 | GM | 2338 | 1988 | |
13 | 2312 | 1980 | ||
14 | FM | 2306 | 2006 | |
15 | GM | 2257 | 1983 | |
16 | GM | 2249 | 1962 | |
17 | IM | 2224 | 1971 | |
18 | IM | 2217 | 1953 | |
19 | 2192 | 0 | ||
20 | WFM | 2169 | 1995 | |
21 | 2152 | 2002 | ||
22 | 2139 | 1982 | ||
23 | FM | 2127 | 1963 | |
24 | CM | 2083 | 1982 | |
25 | WFM | 2047 | 2006 | |
26 | 2031 | 2005 | ||
27 | 2025 | 2011 | ||
28 | 2017 | 1983 | ||
29 | 2015 | 2003 | ||
30 | 2015 | 1973 | ||
31 | 2001 | 1988 | ||
32 | 1990 | 2006 | ||
33 | 1983 | 2008 | ||
34 | 1977 | 2008 | ||
35 | 1967 | 1952 | ||
36 | 1962 | 1977 | ||
37 | 1956 | 1974 | ||
38 | 1955 | 1946 | ||
39 | 1954 | 2007 | ||
40 | 1941 | 1957 | ||
41 | 1939 | 1973 | ||
42 | 1935 | 2002 | ||
43 | 1933 | 2003 | ||
44 | 1925 | 1999 | ||
45 | 1922 | 2008 | ||
46 | 1922 | 1988 | ||
47 | 1918 | 2011 | ||
48 | 1914 | 1954 | ||
49 | 1902 | 1971 | ||
50 | 1901 | 2008 | ||
51 | 1900 | 2008 | ||
52 | 1899 | 1968 | ||
53 | 1890 | 2008 | ||
54 | 1883 | 1977 | ||
55 | 1877 | 2010 | ||
56 | 1873 | 1982 | ||
57 | 1870 | 2005 | ||
58 | 1864 | 1969 | ||
59 | 1863 | 2008 | ||
60 | 1860 | 1994 | ||
61 | 1855 | 1973 | ||
62 | 1855 | 2007 | ||
63 | 1847 | 1954 | ||
64 | 1845 | 2009 | ||
65 | 1834 | 2008 | ||
66 | 1832 | 2007 | ||
67 | 1827 | 2009 | ||
68 | 1825 | 1947 | ||
69 | 1820 | 2008 | ||
70 | 1814 | 0 | ||
71 | 1813 | 2005 | ||
72 | 1812 | 2009 | ||
73 | 1811 | 2009 | ||
74 | WGM | 1809 | 1958 | |
75 | 1809 | 2007 | ||
76 | 1809 | 2002 | ||
77 | 1806 | 1965 | ||
78 | 1801 | 2014 | ||
79 | 1796 | 2008 | ||
80 | 1792 | 2008 | ||
81 | 1791 | 2006 | ||
82 | 1789 | 2009 | ||
83 | 1786 | 2008 | ||
84 | 1786 | 2006 | ||
85 | 1767 | 2002 | ||
86 | 1766 | 2011 | ||
87 | 1760 | 1998 | ||
88 | 1760 | 2002 | ||
89 | 1758 | 1953 | ||
90 | 1755 | 2010 | ||
91 | 1750 | 1981 | ||
92 | 1750 | 1981 | ||
93 | 1749 | 2012 | ||
94 | 1739 | 2007 | ||
95 | 1738 | 2010 | ||
96 | 1737 | 2008 | ||
97 | 1734 | 2010 | ||
98 | 1728 | 1981 | ||
99 | 1727 | 1985 | ||
100 | 1725 | 2008 |
на 1 февраля 2024 года:
# | Name | Title | Rating | B-Year |
1 | GM | 2567 | 2006 | |
2 | GM | 2532 | 2000 | |
3 | GM | 2480 | 1987 | |
4 | GM | 2443 | 1972 | |
5 | GM | 2432 | 1961 | |
6 | GM | 2418 | 1973 | |
7 | GM | 2406 | 1990 | |
8 | IM | 2402 | 2002 | |
9 | IM | 2387 | 1962 | |
10 | GM | 2338 | 1988 | |
11 | 2314 | 1980 | ||
12 | FM | 2295 | 2006 | |
13 | GM | 2257 | 1983 | |
14 | GM | 2249 | 1962 | |
15 | IM | 2238 | 1971 | |
16 | IM | 2238 | 1953 | |
17 | 2192 | 0 | ||
18 | FM | 2189 | 2004 | |
19 | 2141 | 2002 | ||
20 | WFM | 2141 | 1999 | |
21 | 2139 | 1982 | ||
22 | FM | 2127 | 1963 | |
23 | 2099 | 1994 | ||
24 | 2087 | 1982 | ||
25 | 2060 | 1999 | ||
26 | 2059 | 2005 | ||
27 | 2056 | 1957 | ||
28 | 2017 | 1983 | ||
29 | WFM | 2016 | 2006 | |
30 | 2016 | 1988 | ||
31 | 1989 | 1996 | ||
32 | 1977 | 2006 | ||
33 | 1974 | 2005 | ||
34 | 1965 | 1974 | ||
35 | 1962 | 1954 | ||
36 | 1950 | 2003 | ||
37 | 1943 | 1953 | ||
38 | 1936 | 1977 | ||
39 | 1909 | 1987 | ||
40 | 1902 | 2008 | ||
41 | 1895 | 2000 | ||
42 | 1890 | 2008 | ||
43 | 1873 | 2008 | ||
44 | 1870 | 1988 | ||
45 | 1859 | 2003 | ||
46 | 1858 | 2007 | ||
47 | 1841 | 1954 | ||
48 | 1834 | 1999 | ||
49 | 1833 | 1982 | ||
50 | 1829 | 2009 | ||
51 | 1805 | 1977 | ||
52 | 1785 | 2005 | ||
53 | 1785 | 1938 | ||
54 | 1777 | 2011 | ||
55 | 1775 | 1969 | ||
56 | 1766 | 2008 | ||
57 | 1766 | 1994 | ||
58 | 1763 | 2005 | ||
59 | 1745 | 2007 | ||
60 | 1743 | 2007 | ||
61 | 1741 | 2008 | ||
62 | 1734 | 2008 | ||
63 | WGM | 1721 | 1958 | |
64 | 1708 | 1947 | ||
65 | 1702 | 0 | ||
66 | 1688 | 2005 | ||
67 | 1682 | 2007 | ||
68 | 1681 | 2002 | ||
69 | 1681 | 2007 | ||
70 | 1679 | 1965 | ||
71 | 1676 | 2006 | ||
72 | 1672 | 2008 | ||
73 | 1664 | 2008 | ||
74 | 1647 | 2009 | ||
75 | 1641 | 1953 | ||
76 | 1639 | 2010 | ||
77 | 1634 | 2006 | ||
78 | 1633 | 1981 | ||
79 | 1619 | 2008 | ||
80 | 1610 | 2002 | ||
81 | 1601 | 2011 | ||
82 | 1596 | 2010 | ||
83 | 1580 | 2006 | ||
84 | 1577 | 2008 | ||
85 | 1576 | 1959 | ||
86 | 1574 | 2008 | ||
87 | 1568 | 1991 | ||
88 | 1567 | 1967 | ||
89 | 1566 | 2007 | ||
90 | 1565 | 2012 | ||
91 | 1559 | 2002 | ||
92 | 1556 | 2011 | ||
93 | 1549 | 2010 | ||
94 | 1546 | 1981 | ||
95 | 1545 | 1985 | ||
96 | 1544 | 2009 | ||
97 | 1536 | 2005 | ||
98 | 1535 | 1981 | ||
99 | 1525 | 1939 | ||
100 | 1523 | 2007 |
на 1 января 2024 года:
# | Name | Title | Rating | B-Year |
1 | GM | 2566 | 2006 | |
2 | GM | 2533 | 2000 | |
3 | GM | 2493 | 1987 | |
4 | GM | 2457 | 1972 | |
5 | GM | 2432 | 1961 | |
6 | GM | 2429 | 1973 | |
7 | IM | 2421 | 2002 | |
8 | GM | 2416 | 1990 | |
9 | IM | 2411 | 1962 | |
10 | GM | 2357 | 1988 | |
11 | 2314 | 1980 | ||
12 | 2302 | 2006 | ||
13 | GM | 2288 | 1983 | |
14 | IM | 2280 | 1960 | |
15 | GM | 2249 | 1962 | |
16 | IM | 2243 | 1971 | |
17 | IM | 2238 | 1953 | |
18 | 2192 | 0 | ||
19 | FM | 2189 | 2004 | |
20 | WFM | 2141 | 1999 | |
21 | 2139 | 1982 | ||
22 | FM | 2133 | 1963 | |
23 | 2113 | 2002 | ||
24 | 2099 | 1994 | ||
25 | 2087 | 1982 | ||
26 | 2084 | 2005 | ||
27 | WFM | 2061 | 2006 | |
28 | 2060 | 1999 | ||
29 | 2056 | 1957 | ||
30 | FM | 2046 | 1953 | |
31 | 2016 | 1988 | ||
32 | 1989 | 1996 | ||
33 | 1977 | 2006 | ||
34 | 1974 | 2005 | ||
35 | 1965 | 1974 | ||
36 | 1962 | 1954 | ||
37 | 1950 | 2003 | ||
38 | 1943 | 1953 | ||
39 | 1936 | 1977 | ||
40 | 1909 | 1987 | ||
41 | 1906 | 2008 | ||
42 | 1895 | 2000 | ||
43 | 1894 | 2008 | ||
44 | 1890 | 2008 | ||
45 | 1873 | 2011 | ||
46 | 1870 | 1988 | ||
47 | 1859 | 2003 | ||
48 | 1841 | 1954 | ||
49 | 1834 | 1999 | ||
50 | 1833 | 1982 | ||
51 | 1829 | 2009 | ||
52 | 1821 | 1968 | ||
53 | 1805 | 1977 | ||
54 | 1790 | 2007 | ||
55 | 1785 | 1938 | ||
56 | 1785 | 2005 | ||
57 | 1775 | 1969 | ||
58 | 1766 | 1994 | ||
59 | 1763 | 2005 | ||
60 | 1745 | 2007 | ||
61 | 1743 | 2007 | ||
62 | 1741 | 2008 | ||
63 | WGM | 1735 | 1958 | |
64 | 1734 | 2008 | ||
65 | 1708 | 1947 | ||
66 | 1702 | 0 | ||
67 | 1688 | 2005 | ||
68 | 1682 | 2007 | ||
69 | 1681 | 2007 | ||
70 | 1681 | 2002 | ||
71 | 1679 | 1965 | ||
72 | 1676 | 2006 | ||
73 | 1672 | 2003 | ||
74 | 1672 | 2008 | ||
75 | 1671 | 2008 | ||
76 | 1664 | 2008 | ||
77 | 1647 | 2009 | ||
78 | 1641 | 1953 | ||
79 | 1639 | 2010 | ||
80 | 1633 | 1981 | ||
81 | 1629 | 2006 | ||
82 | 1626 | 2010 | ||
83 | 1624 | 2011 | ||
84 | 1619 | 2008 | ||
85 | 1580 | 2006 | ||
86 | 1577 | 2012 | ||
87 | 1576 | 1959 | ||
88 | 1574 | 2008 | ||
89 | 1568 | 1991 | ||
90 | 1567 | 1967 | ||
91 | 1566 | 2007 | ||
92 | 1565 | 2012 | ||
93 | 1559 | 2002 | ||
94 | 1556 | 2011 | ||
95 | 1546 | 1981 | ||
96 | 1545 | 1985 | ||
97 | 1544 | 2009 | ||
98 | 1543 | 1961 | ||
99 | 1536 | 2005 | ||
100 | 1535 | 1981 |
на 1 октября 2023 года:
# | Name | Title | Rating | B-Year |
1 | GM | 2560 | 2006 | |
2 | GM | 2527 | 2000 | |
3 | GM | 2463 | 1987 | |
4 | GM | 2447 | 1973 | |
5 | GM | 2435 | 1961 | |
6 | GM | 2434 | 1972 | |
7 | IM | 2429 | 2002 | |
8 | GM | 2416 | 1990 | |
9 | IM | 2409 | 1996 | |
10 | 2314 | 1980 | ||
11 | GM | 2306 | 1983 | |
12 | IM | 2280 | 1960 | |
13 | GM | 2269 | 1962 | |
14 | IM | 2237 | 1971 | |
15 | FM | 2189 | 2004 | |
16 | 2169 | 2006 | ||
17 | WFM | 2141 | 1999 | |
18 | 2139 | 1982 | ||
19 | 2124 | 2005 | ||
20 | 2107 | 1993 | ||
21 | 2099 | 1994 | ||
22 | 2087 | 1982 | ||
23 | WFM | 2077 | 2006 | |
24 | 2060 | 1999 | ||
25 | 2056 | 1957 | ||
26 | FM | 2046 | 1953 | |
27 | 2043 | 2002 | ||
28 | 2033 | 1988 | ||
29 | 2014 | 1974 | ||
30 | FM | 2008 | 1975 | |
31 | 1989 | 1996 | ||
32 | 1974 | 2005 | ||
33 | 1966 | 2006 | ||
34 | 1950 | 2003 | ||
35 | 1943 | 1953 | ||
36 | 1942 | 1973 | ||
37 | 1927 | 1988 | ||
38 | 1919 | 2008 | ||
39 | 1918 | 1982 | ||
40 | 1909 | 1987 | ||
41 | 1905 | 2007 | ||
42 | 1895 | 2000 | ||
43 | 1874 | 1977 | ||
44 | 1869 | 0 | ||
45 | 1859 | 2003 | ||
46 | 1859 | 2003 | ||
47 | 1845 | 2008 | ||
48 | 1843 | 1999 | ||
49 | 1836 | 1971 | ||
50 | 1829 | 2009 | ||
51 | 1821 | 1968 | ||
52 | 1796 | 2008 | ||
53 | 1793 | 1969 | ||
54 | 1788 | 1958 | ||
55 | 1785 | 1938 | ||
56 | 1785 | 2005 | ||
57 | 1769 | 2008 | ||
58 | 1766 | 1994 | ||
59 | 1763 | 2005 | ||
60 | 1755 | 1959 | ||
61 | 1743 | 2007 | ||
62 | 1742 | 2007 | ||
63 | 1742 | 2002 | ||
64 | 1736 | 2007 | ||
65 | 1736 | 1991 | ||
66 | WGM | 1735 | 1958 | |
67 | 1734 | 2008 | ||
68 | 1723 | 1965 | ||
69 | 1720 | 2005 | ||
70 | 1715 | 2011 | ||
71 | 1708 | 1947 | ||
72 | 1708 | 2006 | ||
73 | 1707 | 1999 | ||
74 | 1706 | 1953 | ||
75 | 1693 | 2008 | ||
76 | 1676 | 2006 | ||
77 | 1672 | 2003 | ||
78 | 1672 | 2008 | ||
79 | 1650 | 2007 | ||
80 | 1648 | 0 | ||
81 | 1645 | 2008 | ||
82 | 1638 | 2006 | ||
83 | 1636 | 2009 | ||
84 | 1620 | 2009 | ||
85 | 1619 | 2008 | ||
86 | 1606 | 2010 | ||
87 | 1605 | 2004 | ||
88 | 1605 | 1981 | ||
89 | 1602 | 1981 | ||
90 | 1587 | 2009 | ||
91 | 1576 | 1959 | ||
92 | 1576 | 2011 | ||
93 | 1572 | 2005 | ||
94 | 1568 | 2008 | ||
95 | 1568 | 1991 | ||
96 | 1567 | 1967 | ||
97 | 1566 | 2007 | ||
98 | 1565 | 2012 | ||
99 | 1563 | 2006 | ||
100 | 1559 | 2002 |
на 1 мая 2023 года:
# | Name | Title | Rating | B-Year |
1 | GM | 2544 | 2006 | |
2 | GM | 2522 | 2000 | |
3 | GM | 2468 | 1987 | |
4 | GM | 2460 | 1961 | |
5 | GM | 2459 | 1973 | |
6 | GM | 2452 | 1972 | |
7 | IM | 2423 | 2002 | |
8 | GM | 2416 | 1990 | |
9 | IM | 2409 | 1996 | |
10 | GM | 2344 | 1983 | |
11 | FM | 2339 | 1991 | |
12 | МС | 2314 | 1980 | |
13 | IM | 2312 | 1980 | |
14 | FM | 2293 | 1998 | |
15 | IM | 2280 | 1960 | |
16 | GM | 2269 | 1962 | |
17 | IM | 2255 | 1953 | |
18 | IM | 2253 | 1971 | |
19 | FM | 2240 | 1972 | |
20 | IM | 2240 | 1983 | |
21 | FM | 2206 | 1988 | |
22 | FM | 2189 | 2004 | |
23 | 2178 | 2002 | ||
24 | FM | 2163 | 1978 | |
25 | 2147 | 1982 | ||
26 | 2122 | 1982 | ||
27 | 2107 | 1988 | ||
28 | 2107 | 1993 | ||
29 | 2082 | 2005 | ||
30 | 2063 | 2006 | ||
31 | 2060 | 1999 | ||
32 | 2056 | 1957 | ||
33 | FM | 2046 | 1953 | |
34 | 2043 | 2002 | ||
35 | 2037 | 1954 | ||
36 | 2031 | 2006 | ||
37 | 2025 | 2008 | ||
38 | WFM | 2015 | 2006 | |
39 | 2014 | 1974 | ||
40 | FM | 2008 | 1975 | |
41 | 2008 | 1952 | ||
42 | 1974 | 2005 | ||
43 | 1950 | 2003 | ||
44 | 1943 | 1953 | ||
45 | 1942 | 1973 | ||
46 | 1927 | 1988 | ||
47 | 1895 | 2000 | ||
48 | 1888 | 2009 | ||
49 | 1881 | 2008 | ||
50 | 1874 | 1977 | ||
51 | 1869 | 0 | ||
52 | 1867 | 2008 | ||
53 | 1864 | 2008 | ||
54 | 1859 | 2003 | ||
55 | 1853 | 1999 | ||
56 | 1851 | 1952 | ||
57 | 1850 | 2003 | ||
58 | 1836 | 1971 | ||
59 | 1821 | 1968 | ||
60 | 1809 | 2000 | ||
61 | 1807 | 1965 | ||
62 | 1804 | 1938 | ||
63 | 1801 | 1969 | ||
64 | 1796 | 2008 | ||
65 | 1788 | 1958 | ||
66 | 1782 | 2006 | ||
67 | WGM | 1771 | 1958 | |
68 | 1770 | 2005 | ||
69 | 1763 | 2005 | ||
70 | 1759 | 2007 | ||
71 | 1756 | 1947 | ||
72 | 1755 | 1959 | ||
73 | 1748 | 2007 | ||
74 | 1743 | 2007 | ||
75 | 1742 | 2002 | ||
76 | 1736 | 1991 | ||
77 | 1734 | 2008 | ||
78 | 1720 | 2005 | ||
79 | 1714 | 2006 | ||
80 | 1708 | 2006 | ||
81 | 1707 | 1999 | ||
82 | 1706 | 1953 | ||
83 | 1704 | 2006 | ||
84 | 1696 | 2008 | ||
85 | 1693 | 2008 | ||
86 | 1689 | 1991 | ||
87 | 1680 | 1981 | ||
88 | 1679 | 2009 | ||
89 | 1672 | 2008 | ||
90 | 1672 | 2003 | ||
91 | 1659 | 2006 | ||
92 | 1650 | 2007 | ||
93 | 1648 | 0 | ||
94 | 1642 | 2006 | ||
95 | 1636 | 2009 | ||
96 | 1612 | 2011 | ||
97 | 1605 | 2004 | ||
98 | 1602 | 1981 | ||
99 | 1595 | 2010 | ||
100 | 1593 | 2005 |
на 1 февраля 2023 года:
# | Name | Title | Rating | B-Year |
1 | GM | 2541 | 2006 | |
2 | GM | 2519 | 2000 | |
3 | GM | 2509 | 1985 | |
4 | GM | 2493 | 1973 | |
5 | GM | 2475 | 1972 | |
6 | GM | 2468 | 1987 | |
7 | GM | 2466 | 1961 | |
8 | GM | 2433 | 1990 | |
9 | IM | 2419 | 2002 | |
10 | IM | 2409 | 1996 | |
11 | GM | 2377 | 1983 | |
12 | FM | 2360 | 2005 | |
13 | FM | 2339 | 1991 | |
14 | FM | 2333 | 2007 | |
15 | МС | 2326 | 1980 | |
16 | IM | 2307 | 1980 | |
17 | FM | 2293 | 1998 | |
18 | FM | 2281 | 2007 | |
19 | IM | 2280 | 1960 | |
20 | GM | 2269 | 1962 | |
21 | IM | 2255 | 1971 | |
22 | IM | 2255 | 1953 | |
23 | FM | 2249 | 2005 | |
24 | FM | 2248 | 2006 | |
25 | FM | 2240 | 1972 | |
26 | IM | 2240 | 1983 | |
27 | FM | 2216 | 2006 | |
28 | FM | 2206 | 1988 | |
29 | 2178 | 2002 | ||
30 | FM | 2176 | 2004 | |
31 | FM | 2163 | 1978 | |
32 | 2147 | 1982 | ||
33 | 2140 | 1982 | ||
34 | 2122 | 2005 | ||
35 | 2119 | 1988 | ||
36 | 2107 | 1993 | ||
37 | 2094 | 1957 | ||
38 | 2092 | 2006 | ||
39 | 2091 | 2006 | ||
40 | 2079 | 1994 | ||
41 | 2068 | 2005 | ||
42 | 2060 | 1999 | ||
43 | FM | 2046 | 1953 | |
44 | 2044 | 2005 | ||
45 | 2040 | 2002 | ||
46 | 2037 | 1954 | ||
47 | WFM | 2024 | 2005 | |
48 | 2014 | 1974 | ||
49 | 2008 | 1952 | ||
50 | FM | 2008 | 1975 | |
51 | WFM | 2002 | 2006 | |
52 | 1974 | 2007 | ||
53 | 1966 | 2008 | ||
54 | 1947 | 2003 | ||
55 | WFM | 1946 | 2005 | |
56 | 1942 | 1973 | ||
57 | 1934 | 2008 | ||
58 | 1925 | 1988 | ||
59 | 1901 | 2007 | ||
60 | 1874 | 1977 | ||
61 | 1870 | 1999 | ||
62 | 1869 | 0 | ||
63 | 1859 | 2003 | ||
64 | 1853 | 2002 | ||
65 | 1851 | 1952 | ||
66 | 1838 | 2009 | ||
67 | 1836 | 1971 | ||
68 | 1834 | 2008 | ||
69 | 1831 | 2003 | ||
70 | 1821 | 1968 | ||
71 | 1818 | 2007 | ||
72 | 1815 | 2008 | ||
73 | 1809 | 2000 | ||
74 | 1804 | 1938 | ||
75 | 1802 | 1969 | ||
76 | 1800 | 2009 | ||
77 | 1797 | 1965 | ||
78 | 1788 | 1958 | ||
79 | 1785 | 2002 | ||
80 | 1782 | 2006 | ||
81 | WGM | 1774 | 1958 | |
82 | 1771 | 2007 | ||
83 | 1770 | 2005 | ||
84 | 1768 | 2008 | ||
85 | 1763 | 2005 | ||
86 | 1761 | 2008 | ||
87 | 1758 | 2004 | ||
88 | 1756 | 1947 | ||
89 | 1755 | 1959 | ||
90 | 1753 | 2009 | ||
91 | 1736 | 1991 | ||
92 | 1736 | 2006 | ||
93 | 1731 | 2008 | ||
94 | 1720 | 2005 | ||
95 | 1708 | 2006 | ||
96 | 1707 | 1999 | ||
97 | 1706 | 1953 | ||
98 | 1704 | 2006 | ||
99 | 1694 | 2011 | ||
100 | 1694 | 2008 |
на 1 сентября 2022 года:
# | Name | Title | Rating | B-Year |
1 | GM | 2562 | 1983 | |
2 | IM | 2523 | 2006 | |
3 | GM | 2509 | 1985 | |
4 | GM | 2496 | 1973 | |
5 | GM | 2494 | 1987 | |
6 | GM | 2472 | 1972 | |
7 | GM | 2466 | 1990 | |
8 | GM | 2463 | 2000 | |
9 | GM | 2462 | 1961 | |
10 | IM | 2460 | 2002 | |
11 | 2409 | 1974 | ||
12 | FM | 2392 | 2005 | |
13 | GM | 2377 | 1983 | |
14 | GM | 2347 | 1978 | |
15 | FM | 2339 | 1991 | |
16 | 2327 | 1980 | ||
17 | IM | 2327 | 1960 | |
18 | IM | 2316 | 1980 | |
19 | FM | 2293 | 1998 | |
20 | GM | 2289 | 1962 | |
21 | FM | 2285 | 2007 | |
22 | FM | 2274 | 1999 | |
23 | IM | 2273 | 1992 | |
24 | IM | 2269 | 1971 | |
25 | IM | 2266 | 1974 | |
26 | IM | 2256 | 1963 | |
27 | IM | 2255 | 1953 | |
28 | FM | 2249 | 2005 | |
29 | FM | 2240 | 1972 | |
30 | IM | 2240 | 1983 | |
31 | FM | 2217 | 2006 | |
32 | FM | 2216 | 2006 | |
33 | FM | 2206 | 1988 | |
34 | 2201 | 1983 | ||
35 | WFM | 2185 | 1976 | |
36 | 2178 | 2002 | ||
37 | FM | 2176 | 2004 | |
38 | WFM | 2170 | 1999 | |
39 | 2168 | 1982 | ||
40 | FM | 2163 | 1978 | |
41 | 2158 | 2005 | ||
42 | 2150 | 2006 | ||
43 | 2140 | 1982 | ||
44 | 2126 | 1963 | ||
45 | CM | 2120 | 2007 | |
46 | 2094 | 1957 | ||
47 | 2093 | 1999 | ||
48 | FM | 2086 | 1953 | |
49 | 2079 | 1994 | ||
50 | 2076 | 1977 | ||
51 | 2068 | 2005 | ||
52 | 2067 | 1988 | ||
53 | WFM | 2064 | 2006 | |
54 | 2063 | 1974 | ||
55 | 2062 | 2006 | ||
56 | 2061 | 2004 | ||
57 | WFM | 2056 | 2005 | |
58 | 2044 | 2008 | ||
59 | FM | 2040 | 1975 | |
60 | 2037 | 1954 | ||
61 | 2035 | 1999 | ||
62 | 2020 | 2002 | ||
63 | 2018 | 2007 | ||
64 | 2008 | 1952 | ||
65 | 1997 | 1998 | ||
66 | WFM | 1997 | 1989 | |
67 | 1991 | 2006 | ||
68 | WFM | 1985 | 1964 | |
69 | 1982 | 1982 | ||
70 | 1979 | 1968 | ||
71 | 1969 | 2005 | ||
72 | WFM | 1963 | 2005 | |
73 | WFM | 1960 | 1998 | |
74 | WFM | 1954 | 1984 | |
75 | 1947 | 2003 | ||
76 | 1944 | 2008 | ||
77 | 1936 | 1988 | ||
78 | 1929 | 1976 | ||
79 | 1914 | 1999 | ||
80 | 1887 | 1977 | ||
81 | 1881 | 0 | ||
82 | 1869 | 2003 | ||
83 | 1867 | 2007 | ||
84 | 1861 | 2007 | ||
85 | 1854 | 2009 | ||
86 | 1853 | 2002 | ||
87 | 1853 | 1975 | ||
88 | 1851 | 1952 | ||
89 | 1849 | 2003 | ||
90 | 1842 | 2009 | ||
91 | 1838 | 2009 | ||
92 | 1821 | 2008 | ||
93 | 1809 | 2000 | ||
94 | 1806 | 1959 | ||
95 | 1804 | 1938 | ||
96 | 1793 | 1965 | ||
97 | WGM | 1792 | 1958 | |
98 | 1786 | 1951 | ||
99 | 1785 | 2002 | ||
100 | 1782 | 2006 |
на 1 июня 2022 года:
# | Name | Title | Rating | B-Year |
1 | GM | 2588 | 1983 | |
2 | GM | 2523 | 1972 | |
3 | GM | 2509 | 1985 | |
4 | GM | 2504 | 1973 | |
5 | IM | 2504 | 2006 | |
6 | GM | 2475 | 2000 | |
7 | GM | 2474 | 1985 | |
8 | GM | 2462 | 1961 | |
9 | IM | 2457 | 2002 | |
10 | GM | 2453 | 1990 | |
11 | GM | 2429 | 1983 | |
12 | 2409 | 1974 | ||
13 | FM | 2403 | 2005 | |
14 | 2370 | 1980 | ||
15 | GM | 2347 | 1978 | |
16 | FM | 2343 | 1998 | |
17 | FM | 2339 | 1991 | |
18 | IM | 2331 | 1965 | |
19 | IM | 2327 | 1960 | |
20 | IM | 2316 | 1980 | |
21 | GM | 2301 | 1962 | |
22 | FM | 2296 | 2007 | |
23 | FM | 2283 | 1972 | |
24 | FM | 2274 | 1999 | |
25 | IM | 2273 | 1992 | |
26 | IM | 2269 | 1971 | |
27 | IM | 2266 | 1974 | |
28 | IM | 2260 | 1983 | |
29 | IM | 2256 | 1963 | |
30 | FM | 2249 | 2005 | |
31 | FM | 2226 | 2006 | |
32 | FM | 2216 | 2006 | |
33 | 2201 | 1983 | ||
34 | 2191 | 1982 | ||
35 | FM | 2188 | 1978 | |
36 | WFM | 2185 | 1976 | |
37 | 2178 | 1982 | ||
38 | FM | 2176 | 2004 | |
39 | WFM | 2170 | 1999 | |
40 | CM | 2154 | 2007 | |
41 | 2126 | 1963 | ||
42 | 2122 | 2002 | ||
43 | FM | 2111 | 1975 | |
44 | 2110 | 1998 | ||
45 | 2091 | 1999 | ||
46 | FM | 2086 | 1953 | |
47 | 2083 | 1954 | ||
48 | 2079 | 1994 | ||
49 | 2078 | 2006 | ||
50 | 2076 | 1977 | ||
51 | 2071 | 1988 | ||
52 | 2070 | 1999 | ||
53 | WFM | 2066 | 2006 | |
54 | 2065 | 1952 | ||
55 | 2063 | 1974 | ||
56 | 2061 | 2004 | ||
57 | 2052 | 2002 | ||
58 | 2008 | 2005 | ||
59 | 2007 | 2006 | ||
60 | WFM | 1997 | 1989 | |
61 | 1997 | 1998 | ||
62 | 1994 | 2005 | ||
63 | 1991 | 2006 | ||
64 | 1988 | 2008 | ||
65 | WFM | 1985 | 1964 | |
66 | 1982 | 1982 | ||
67 | 1979 | 1968 | ||
68 | WFM | 1965 | 2005 | |
69 | WFM | 1964 | 2005 | |
70 | 1964 | 2009 | ||
71 | WFM | 1960 | 1998 | |
72 | 1957 | 2005 | ||
73 | WFM | 1954 | 1984 | |
74 | 1939 | 1977 | ||
75 | 1936 | 1988 | ||
76 | 1929 | 1976 | ||
77 | 1915 | 2008 | ||
78 | 1914 | 1999 | ||
79 | 1881 | 0 | ||
80 | 1876 | 2007 | ||
81 | 1870 | 2003 | ||
82 | WGM | 1867 | 1958 | |
83 | 1853 | 2002 | ||
84 | 1853 | 1975 | ||
85 | 1849 | 1959 | ||
86 | 1849 | 2003 | ||
87 | 1838 | 1965 | ||
88 | 1838 | 2006 | ||
89 | 1835 | 2009 | ||
90 | 1824 | 2007 | ||
91 | 1798 | 2002 | ||
92 | 1795 | 1938 | ||
93 | 1786 | 1951 | ||
94 | 1784 | 2008 | ||
95 | 1775 | 1947 | ||
96 | 1772 | 0 | ||
97 | 1760 | 2005 | ||
98 | 1758 | 2004 | ||
99 | 1751 | 1985 | ||
100 | 1744 | 1999 |
на 1 мая 2022 года:
# | Name | Title | Rating | B-Year |
1 | GM | 2588 | 1983 | |
2 | GM | 2529 | 1972 | |
3 | GM | 2509 | 1985 | |
4 | IM | 2504 | 2006 | |
5 | GM | 2492 | 1973 | |
6 | IM | 2479 | 2000 | |
